Competitive Pricing Comparison: Electrosurgical Pencils
Providers save on average 20% by purchasing directly from a manufacturer.
*Competitor prices may change over time.
| Company Name | Product Name | Unit of Sale | Retail Price | Price per Item |
|---|---|---|---|---|
| Endure Industries | Endure Electrosurgical Cautery Pencil with Safety Holster | 25 /box | $ 98.75 | $ 3.95 |
| Grayline Medical | Conmed Electrosurgical Pencils - Electrosurgical Pencil, Ultraclean, Push Button, Sterile | 40 /box | $ 233.99 | $ 5.85 |
| Medex Supply | Bovie Electrosurgical Push Button Pencil w/ Holster | 40 /box | $ 258.95 | $ 6.47 |
| Vitality Medical | McKesson Argent Electrosurgical Pencils | 50 /box | $ 204.73 | $ 5.12 |
| BME, Booth Medical Equipment | Bovie Pencil, Disposable Foot Control Sterile | 50 /box | $ 173.40 | $ 4.34 |
You may also like

